Novo Place EC Project Details
View the illustrative location map for Novo Place EC
Novo Place Project Details Table
Project: | Novo Place EC |
---|---|
Developer | Hoi Hup Sunway Jurong Pte Ltd |
General Description | PROJECT: PROPOSED ERECTION OF EXECUTIVE CONDOMINIUM DEVELOPMENT WITH BASEMENT CARPARK, TENNIS COURT, SWIMMING POOL, LANDSCAPE DECK, CLUBHOUSE & COMMUNAL FACILITIES |
Address | Plantation Close |
Location | District 24 |
Total No. of Units | 504 Units |
Site Area | 16,441.2 Sqm / 176,973 sqft |
Plot Ratio | 2.8 |
Tenure of Land | 99 Years commencing |
Notice of Vacant Possession | TBA |
Architect | TBA |
Structure engineer | TBA |
M&E Consultant | TBA |
Landscape Architect | TBA |
Builder | TBA |
Project Interior Designer | TBA |
Light Consultant | TBA |
Development Status | Executive Condominium |
(Disclaimer: Project information for Novo Place may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Learn more about 30K Grant Eligibility.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!